top of page

WEEKEND MATCHES (Direct from our source)
2 WEEKEND MATCH
50€
Odd: 2.00+
Stake: 10/10
Full live support
*PayPal fee is 5.5%

5 WEEKEND MATCHES
100€
Odd: 2.00+
Stake: 10/10
Full live support
*PayPal fee is 5.5%

10 WEEKEND MATCHES
150€
Odd: 2.00+
Stake: 10/10
Full live support
*PayPal fee is 5.5%

20 WEEKEND MATCHES
250€
Odd: 2.00+
Stake: 10/10
Full live support
*PayPal fee is 5.5%

15/16.08.2026.
VIP PARLAYS (Mix of 3 games from a daily offer)
Offers & prices
WEEKEND MATCHES:
2 Matches - 50€
5 Matches - 100€
10 Matches - 150€
20 Matches - 250€
PARLAYS:
1 Parlay - 30€
3 Parlays - 60€
6 Parlays - 100€
12 Parlays - 150€
DAILY PICKS:
7 Daily picks - 25€
15 Daily picks - 40€
30 Daily picks - 70€
45 Daily picks - 120€
Payment options
Skrill
Paypal
Western Union
Crypto (5% discount)
Popular bookies
bet365
William Hill
Betfair
Unibet
bwin
bet-at-home
BetVictor
Our trusty partners
3 VIP PARLAYS
60€
Odd: 3.00 - 3.50
Stake: 7/10
Full live support
*PayPal fee is 5.5%

6 VIP PARLAYS
100€
Odd: 3.00 - 3.50
Stake: 7/10
Full live support
*PayPal fee is 5.5%

12 VIP PARLAYS
150€
Odd: 3.00 - 3.50
Stake: 7/10
Full live support
*PayPal fee is 5.5%

24 VIP PARLAYS
250€
Odd: 3.00 - 3.50
Stake: 7/10
Full live support
*PayPal fee is 5.5%

18/19/20.07.
VIP PARLAY RECORD
DAILY PICKS (The best pick from a daily offer with odd 1.75+)
7 DAILY PICKS
25€
Odd: 1.75+
Stake: 8/10
Full live support
*PayPal fee is 5.5%

15 DAILY PICKS
40€
Odd: 1.75+
Stake: 8/10
Full live support
*PayPal fee is 5.5%

30 DAILY PICKS
70€
Odd: 1.75+
Stake: 8/10
Full live support
*PayPal fee is 5.5%

45 DAILY PICKS
90€
Odd: 1.75+
Stake: 8/10
Full live support
*PayPal fee is 5.5%

DAILY PICKS RECORD
15.08. | Tottenham - Hoffenheim | Over 2.5 @1.55
NEW FIXTURES HAVE BEEN INCORPORATED INTO THE CALENDAR
Upcoming WEEKEND MATCHES: 15/16.08.2026.
Upcoming VIP PARLAYS: 18/19/20.08.2026.
We accept payments through: PAYPAL (Xoom) / SKRILL / WESTERN UNION / CRYPTO
Contact: dailymatches1x2@gmail.com
FREE TIPS & Partners
14.08. | Almere City - Jong PSV | BTS & Over 2.5 @1.55
13.08. | Midtjylland - Bohemians | Over 2.5 @1.55
12.08. | Arsenal - Como | Over 2.5 @1.55
11.08. | Helsingborg - Varnamo | Over 2.5 @1.60
10.08. | Moss - Odd | BTS & Over 2.5 @1.55
09.08. | Stromsgodset - Egersund | BTS @1.55
08.08. | Estrela - Sporting CP | Over 2.5 @1.55
07.08. | Club Brugge KV - Kortrijk | Over 2.5 @1.55
06.08. | Bohemians - Midtjylland | Over 2.5 @1.55
05.08. | Chelsea - Juventus | Over 2.5 @1.55
04.08. | Bournemouth - Genoa | 1 @1.55
03.08. | Djurgarden - Vasteras SK | 1 @1.55
02.08. | Midtjylland - Horsens | Over 2.5 @1.55
01.08. | Start - Viking | Over 2.5 @1.55
31.07. | Wil - Xamax | Over 2.5 @1.55
30.07. | Ajax - Vojvodina | 1 & Over 2.5 @1.55
29.07. | B. Leverkusen - Genk | Over 2.5 @1.55
28.07. | Hearts - Sturm Graz | Over 2.5 @1.55
27.07. | Hacken - AIK | Over 2.5 @1.55
26.07. | Aalesund - Viking | Over 2.5 @1.55
25.07. | Guabira - Real Oruro | Over 2.5 @1.55
24.07. | Wolfsburg - Lyon | BTS & Over 2.5 @1.55
23.07. | St. Gallen - Benfica | Over 2.5 @1.55
22.07. | Lillestrom - Viking | Over 2.5 @1.55
21.07. | Fenerbahce - Gornik Zabrze | Over 2.5 @1.55
20.07. | Sporting CP - Strasbourg | Over 2.5 @1.55
19.07. | GV San Jose - The Strongest | Over 2.5 @1.55
18.07. | Zemun - Partizan | 2 @1.55
17.07. | Celje - Mura | Over 2.5 @1.55
16.07. | Ferencvaros - Vojvodina | 1 @1.55
15.07. | England - Argentina | 1X @1.55
14.07. | Sporting CP - Celtic | Over 2.5 @1.55
13.07. | Djurgarden - Halmstad | Over 2.5 @1.55
12.07. | KFUM Oslo - Bodo/Glimt | 2 @1.55
11.07. | Aalesund - Molde | Over 2.5 @1.55
10.07. | Ajax - AEK Larnaca | Over 2.5 @1.55
09.07. | Nacional Potosi - Aurora | Over 2.5 @1.55
08.07. | G.A. Eagles - Almere City | BTS & Over 2.5 @1.55
07.07. | Plzen - FC Copenhagen | BTS & Over 2.5 @1.55
06.07. | USA - Belgium | BTS @1.55
05.07. | Rosenborg - Molde | BTS @1.55
04.07. | Paraguay - France | Over 2.5 @1.65
03.07. | Argentina - Cape Verde | Over 2.5 @1.55
02.07. | Lyn - Asane | Over 2.5 @1.55
01.07. | USA - Bosnia & Herzegovina | 1 @1.55
30.06. | France - Sweden | Over 2.5 @1.55
29.06. | Akranes - Fram | BTS & Over 2.5 @1.55
28.06. | Breidablik - Vikingur Reykjavik | BTS @1.55
27.06. | Jordan - Argentina | Over 2.5 @1.55
26.06. | Uruguay - Spain | 2 @1.55
25.06. | Ecuador - Germany | 2 @1.55
24.06. | Bosnia & Herzegovina - Qatar | 1 @1.55
23.06. | Panama - Croatia | 2 @1.55
22.06. | Argentina - Austria | 1 @1.55
21.06. | Spain - Saudi Arabia | Over 2.5 @1.55
20.06. | Germany - Ivory Coast | 1 @1.60
19.06. | Ranheim - Lyn | Over 2.5 @1.55
18.06. | Switzerland - Bosnia & Herzegovina | 1 @1.55
17.06. | IR Reykjavik - Grotta | BTS & Over 2.5 @1.55
16.06. | France - Senegal | 1 @1.55
15.06. | Saudi Arabia - Uruguay | 2 @1.55
14.06. | Germany - Curacao | Over 3.5 @1.55
13.06. | San Antonio Spurs - NY Knicks (Basketball) |1 @1.55
12.06. | Throttur - Kopavogur | BTS & Over 2.5 @1.55
11.06. | Mexico - South Africa | 1 @1.55
10.06. | Portugal - Nigeria | Over 2.5 @1.55
09.06. | Hungary - Kazakhstan | Over 2.5 @1.60
08.06. | Olympiacos - Panathinaikos (Basketball) | 1 @1.55
07.06. | Ranheim - Strommen | 1 @1.55
06.06. | USA - Germany | Over 2.5 @1.55
05.06. | Canada - Ireland | 1 @1.55
04.06. | Dubai - Partizan (Basketball) | 1 @1.55
03.06. | D.R. Congo - Denmark | 2 @1.55
02.06. | Morocco - Madagascar | Over 2.5 @1.55
01.06. | Austria - Tunisia | 1 @1.55
31.05. | Hacken - Hammarby | Over 2.5 @1.55
30.05. | PSG - Arsenal | 1X @1.55
29.05. | Fram - Breidablik | BTS & Over 2.5 @1.55
28.05. | Casa Pia - Torreense | Under 2.5 @1.55
27.05. | Fylkir - Leiknir | Over 2.5 @1.55
26.05. | Nigeria - Zimbabwe | 1 @1.60
25.05. | Sarpsborg 08 - Molde | Over 2.5 @1.55
24.05. | Liverpool - Brentford | Over 2.5 @1.55
23.05. | Valencia - Barcelona | Over 2.5 @1.55
22.05. | RW Essen - Greuther Furth | Over 2.5 @1.55
21.05. | Crvena zvezda - Partizan (Basketball) | 1 @1.55
20.05. | Aalesund - Brann | Over 2.5 @1.55
19.05. | Bournemouth - Man City | Over 2.5 @1.55
18.05. | Djurgarden - Sirius | BTS @1.55
17.05. | AS Roma - Lazio | 1 @1.55
16.05. | Eintracht F. - Stuttgart | BTS & Over 2.5 @1.55
15.05. | Aston Villa - Liverpool | Over 2.5 @1.55
14.05. | Basel - St. Gallen | Over 2.5 @1.55
Our official banner
bottom of page